<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMQ FamiliesFirst</title>
	<atom:link href="http://www.emqff.org/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emqff.org/press</link>
	<description>Doing whatever it takes to help children in crisis and their families.</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Autistic Brain Circuits Make Mother&#8217;s Voice Just Another Sound</title>
		<link>http://www.emqff.org/press/industry-news/autistic-brain-circuits-make-mothers-voice-just-another-sound/</link>
		<comments>http://www.emqff.org/press/industry-news/autistic-brain-circuits-make-mothers-voice-just-another-sound/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:55:40 +0000</pubDate>
		<dc:creator>Los Angeles Times</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2586</guid>
		<description><![CDATA[<p>A Stanford University study has found that human voices have no special meaning to an autistic brain. Areas of the brain that are related to reward and emotional context are not well wired to its center of voice recognition. The&#8230; <a href="http://www.emqff.org/press/industry-news/autistic-brain-circuits-make-mothers-voice-just-another-sound/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>A Stanford University study has found that human voices have no special meaning to an autistic brain. Areas of the brain that are related to reward and emotional context are not well wired to its center of voice recognition. The findings published in the Proceedings of the National Academy of Sciences supports the theory that social motivation is key to the language and speech barriers children with an autism spectrum disorder suffer from. <a href="http://www.latimes.com/news/science/sciencenow/la-sci-sn-autism-voice-20130615,0,3578145.story" target="_blank">Los Angeles Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/industry-news/autistic-brain-circuits-make-mothers-voice-just-another-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Care: Steinberg&#8217;s Innovative Plan Will Improve Services in California</title>
		<link>http://www.emqff.org/press/industry-news/mental-health-care-steinbergs-innovative-plan-will-improve-services-in-california/</link>
		<comments>http://www.emqff.org/press/industry-news/mental-health-care-steinbergs-innovative-plan-will-improve-services-in-california/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:58:09 +0000</pubDate>
		<dc:creator>San Jose Mercury News</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2581</guid>
		<description><![CDATA[<p>Santa Clara County spends $40 million a year on involuntary hospitalizations for people experiencing a mental health crisis. Many of these individuals could have been treated through less expensive community-based programs. Senate President Pro Tempore Darrell Steinberg has proposed an&#8230; <a href="http://www.emqff.org/press/industry-news/mental-health-care-steinbergs-innovative-plan-will-improve-services-in-california/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Santa Clara County spends $40 million a year on involuntary hospitalizations for people experiencing a mental health crisis. Many of these individuals could have been treated through less expensive community-based programs. Senate President Pro Tempore Darrell Steinberg has proposed an increase in funding for innovative and cost effective community-based mental health programs throughout California. <a href="http://www.mercurynews.com/opinion/ci_23434970/opinion-steinbergs-innovative-plan-will-improve-california-mental?IADID=Search-www.mercurynews.com-www.mercurynews.com" target="_blank">San Jose Mercury News article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/industry-news/mental-health-care-steinbergs-innovative-plan-will-improve-services-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Davis Campus Incident</title>
		<link>http://www.emqff.org/press/agency-news/response-to-davis-campus-incident/</link>
		<comments>http://www.emqff.org/press/agency-news/response-to-davis-campus-incident/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 00:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency in the News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2577</guid>
		<description><![CDATA[<p>Nothing is more important to FamiliesFirst than the safety of the children in our care. FamiliesFirst has a  long-standing reputation for providing treatment programs recognized as some of the finest in providing care  for California&#8217;s most vulnerable children. We have&#8230; <a href="http://www.emqff.org/press/agency-news/response-to-davis-campus-incident/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Nothing is more important to FamiliesFirst than the safety of the children in our care. FamiliesFirst has a  long-standing reputation for providing treatment programs recognized as some of the finest in providing care  for California&#8217;s most vulnerable children. We have received a complaint from the Department of Social Services about our facility in Davis with allegations that are being fully reviewed and investigated. The license of the facility has not been revoked and the administration has not been excluded from working in at the facility. FamiliesFirst has been given and will take the  opportunity to respond to each and every of these very serious  allegations.  By filing the Accusation the Department has initiated litigation and it would therefore be inappropriate to comment  on any of the specific allegations at this time. We will continue to work with the Department of Social Services to make improvements and plans of correction at the facility; and we will continue to operate both the residential program and non-public school during the administrative process.</p>
<p>Darrell Evora, MFT, MBA<br />
President &amp; CEO<br />
EMQ FamiliesFirst</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/agency-news/response-to-davis-campus-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County of Santa Clara/Moscow Sister County Commission Wins Sister Cities International Innovation Award</title>
		<link>http://www.emqff.org/press/agency-news/county-of-santa-claramoscow-sister-county-commission-wins-sister-cities-international-innovation-award/</link>
		<comments>http://www.emqff.org/press/agency-news/county-of-santa-claramoscow-sister-county-commission-wins-sister-cities-international-innovation-award/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:51:07 +0000</pubDate>
		<dc:creator>Santa Clara County</dc:creator>
				<category><![CDATA[Agency in the News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2574</guid>
		<description><![CDATA[<p>Santa Clara County/Moscow Sister County Commission has won the Sister Cities International Innovation Award for Youth and Education for their work to improve lives of at-risk youth and foster youth in Santa Clara County and Moscow, Russia. <a href="http://www.emqff.org/press/docs/moscowcommissionsistercitiesaward.pdf" target="_blank">Santa</a>&#8230; <a href="http://www.emqff.org/press/agency-news/county-of-santa-claramoscow-sister-county-commission-wins-sister-cities-international-innovation-award/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Santa Clara County/Moscow Sister County Commission has won the Sister Cities International Innovation Award for Youth and Education for their work to improve lives of at-risk youth and foster youth in Santa Clara County and Moscow, Russia. <a href="http://www.emqff.org/press/docs/moscowcommissionsistercitiesaward.pdf" target="_blank">Santa Clara County press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/agency-news/county-of-santa-claramoscow-sister-county-commission-wins-sister-cities-international-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Time to Bring Mental Illness Out of the Shadows</title>
		<link>http://www.emqff.org/press/industry-news/obama-time-to-bring-mental-illness-out-of-the-shadows/</link>
		<comments>http://www.emqff.org/press/industry-news/obama-time-to-bring-mental-illness-out-of-the-shadows/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:01:17 +0000</pubDate>
		<dc:creator>CBS News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2571</guid>
		<description><![CDATA[<p>President Obama called for a broader national conversation about mental health. The Obama administration also launched a new website, <a href="http://www.mentalhealth.gov/" target="_blank">mentalhealth.gov</a>, which aims to provide Americans with online tools for more easily understanding and exploring issues related to mental&#8230; <a href="http://www.emqff.org/press/industry-news/obama-time-to-bring-mental-illness-out-of-the-shadows/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>President Obama called for a broader national conversation about mental health. The Obama administration also launched a new website, <a href="http://www.mentalhealth.gov/" target="_blank">mentalhealth.gov</a>, which aims to provide Americans with online tools for more easily understanding and exploring issues related to mental illness. <a href="http://www.cbsnews.com/8301-250_162-57587333/obama-time-to-bring-mental-illness-out-of-the-shadows/" target="_blank">CBS News article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/industry-news/obama-time-to-bring-mental-illness-out-of-the-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Autism Drugs Progress Through Pipeline</title>
		<link>http://www.emqff.org/press/industry-news/promising-autism-drugs-progress-through-pipeline/</link>
		<comments>http://www.emqff.org/press/industry-news/promising-autism-drugs-progress-through-pipeline/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:14:59 +0000</pubDate>
		<dc:creator>Clinical Psychiatry News</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2567</guid>
		<description><![CDATA[<p>Drugs such as Arbaclofen, intranasal oxytocin, and D-cycloserine treat the core deficits of autism spectrum disorders and are moving forward to more advanced clinical trials. Currently, the only drugs used to treat autism spectrum disorders are risperidone (Risperdal) and aripiprazole (Abilify), and&#8230; <a href="http://www.emqff.org/press/industry-news/promising-autism-drugs-progress-through-pipeline/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Drugs such as Arbaclofen, intranasal oxytocin, and D-cycloserine treat the core deficits of autism spectrum disorders and are moving forward to more advanced clinical trials. Currently, the only drugs used to treat autism spectrum disorders are risperidone (Risperdal) and aripiprazole (Abilify), and these only target irritability associated with an autism spectrum disorder rather than treating the underlying social deficits and repetitive behaviors. <a href="http://www.clinicalpsychiatrynews.com/single-view/promising-autism-drugs-progress-through-pipeline/011fe1549f64b4d7595aa16a10a75c71.html" target="_blank">Clinical Psychiatry News article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/industry-news/promising-autism-drugs-progress-through-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Mental Illness Costs $247 Billion as U.S. Cases Rise</title>
		<link>http://www.emqff.org/press/industry-news/childhood-mental-illness-costs-247-billion-as-u-s-cases-rise/</link>
		<comments>http://www.emqff.org/press/industry-news/childhood-mental-illness-costs-247-billion-as-u-s-cases-rise/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:11:13 +0000</pubDate>
		<dc:creator>Bloomberg News</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2564</guid>
		<description><![CDATA[<p>1 in 5 children ages 3-17 suffers from a mental illness. Attention Deficit Hyperactivity Disorder is the most prevalent diagnosis according to the Centers for Disease Control and Prevention. The rate of children hospitalized for mood disorders has increased 80&#8230; <a href="http://www.emqff.org/press/industry-news/childhood-mental-illness-costs-247-billion-as-u-s-cases-rise/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>1 in 5 children ages 3-17 suffers from a mental illness. Attention Deficit Hyperactivity Disorder is the most prevalent diagnosis according to the Centers for Disease Control and Prevention. The rate of children hospitalized for mood disorders has increased 80 percent from 1997 to 2010 and mental illness costs $247 billion annually. <a href="http://washpost.bloomberg.com/Story?docId=1376-MMWNZV1A74E901-6S4HDCQ5ADO1JNJAN4M41EUFNJ" target="_blank">Bloomberg News article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/industry-news/childhood-mental-illness-costs-247-billion-as-u-s-cases-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mark Edelstein Discusses Mental Health Agencies</title>
		<link>http://www.emqff.org/press/agency-news/dr-mark-edelstein-discusses-mental-health-agencies/</link>
		<comments>http://www.emqff.org/press/agency-news/dr-mark-edelstein-discusses-mental-health-agencies/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency in the News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2560</guid>
		<description><![CDATA[<p>Dr. Mark Edelstein discusses mental health agencies at the Psychiatric Leadership Development Program for the National Council for Community Behavioral Healthcare. <a href="http://www.youtube.com/watch?v=sVe5fYRbUVk" target="_blank">YouTube video</a>.</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<p>Dr. Mark Edelstein discusses mental health agencies at the Psychiatric Leadership Development Program for the National Council for Community Behavioral Healthcare. <a href="http://www.youtube.com/watch?v=sVe5fYRbUVk" target="_blank">YouTube video</a>.</p>
<p><iframe src="http://www.youtube.com/embed/sVe5fYRbUVk" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/agency-news/dr-mark-edelstein-discusses-mental-health-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Alert: Children&#8217;s Mental Health Day, May 9 &#8211;Statistics on Youth Who Struggle with Mental Illness</title>
		<link>http://www.emqff.org/press/press-releases/media-alert-childrens-mental-health-day-may-9-statistics-on-youth-who-struggle-with-mental-illness/</link>
		<comments>http://www.emqff.org/press/press-releases/media-alert-childrens-mental-health-day-may-9-statistics-on-youth-who-struggle-with-mental-illness/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2555</guid>
		<description><![CDATA[<p>Campbell, CA, May 8, 2013  &#8212; Thursday, May 9  is National Children’s Mental Health Awareness Day.  More than 420,000 children in California live with serious mental health disorders:</p>
<ul>
<li>Experts estimate that 1 in 5 children struggles with a mental</li></ul><p>&#8230; <a href="http://www.emqff.org/press/press-releases/media-alert-childrens-mental-health-day-may-9-statistics-on-youth-who-struggle-with-mental-illness/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Campbell, CA, May 8, 2013  &#8212; Thursday, May 9  is National Children’s Mental Health Awareness Day.  More than 420,000 children in California live with serious mental health disorders:</p>
<ul>
<li>Experts estimate that 1 in 5 children struggles with a mental illness</li>
<li>Almost 40 percent of high school students with mental health issues will drop out of high school.<sup>1</sup></li>
<li>The onset of major mental illness may occur as early as age 7 to 11<sup>2 </sup>but may not be properly diagnosed until the youth is in their late 20s or 30s – if at all.</li>
<li>Suicide is California’s third leading cause of death in teens and young adults aged 15 &#8211; 24<sup>1</sup></li>
<li>It is estimated that 50 percent of children in the child welfare system and nearly 70 percent of children in the juvenile justice system suffer from mental health disorders<sup>2</sup></li>
</ul>
<ul>
<li>Factors that predict mental health problems can be identified in the early years, with children and youth from low-income households at increased risk for mental health problems<sup>2</sup></li>
</ul>
<div>
<p><strong>About EMQ FamiliesFirst<br />
</strong>EMQ FamiliesFirst is one of the largest, most comprehensive family-centered treatment programs in the country.  The agency takes a state-of-the-art approach to children and youth with complex behavioral health challenges: we combine research-based behavioral health services (including evidence-based therapies and psychiatric services) with a family-centered effort to identify and address the social and other needs of the family.  When compared to state or national averages, our results for youth are on average 10 percentage points higher for metrics such as living at home, staying in school, and being out of trouble with the law.  For more information, visit www.emqff.org</p>
<p>1 National Alliance on Mental Illness</p>
<p>2 National Council for Community Behavioral Healthcare<strong> </strong></p>
<p>&nbsp;</p>
<p><strong>Editorial Contacts:</strong><br />
Kristine Austin. EMQ FamiliesFirst<br />
(408) 718-8446<br />
<a href="mailto:kaustin@emqff.org" target="_blank">kaustin@emqff.org</a></p>
<p>Sandy Smith<br />
(310)560-8372<br />
<a href="mailto:sandysmithpr@yahoo.com">sandysmithpr@yahoo.com</a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/press-releases/media-alert-childrens-mental-health-day-may-9-statistics-on-youth-who-struggle-with-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTSD, Anxiety, Depression Haunt A Traumatized Young Girl</title>
		<link>http://www.emqff.org/press/press-releases/ptsd-anxiety-depression-haunt-a-traumatized-young-girl/</link>
		<comments>http://www.emqff.org/press/press-releases/ptsd-anxiety-depression-haunt-a-traumatized-young-girl/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2552</guid>
		<description><![CDATA[<p align="center"><strong>PTSD, ANXIETY, DEPRESSION HAUNT A TRAUMATIZED YOUNG GIRL EMQ FAMILIESFIRST CRISIS PROGRAM AND SCHOOL-BASED SERVICES TURN HER LIFE FOR THE BETTER</strong></p>
<p><em>Editors Note:  The indications that a child is being abused are not always obvious, but some common signs</em>&#8230; <a href="http://www.emqff.org/press/press-releases/ptsd-anxiety-depression-haunt-a-traumatized-young-girl/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>PTSD, ANXIETY, DEPRESSION HAUNT A TRAUMATIZED YOUNG GIRL EMQ FAMILIESFIRST CRISIS PROGRAM AND SCHOOL-BASED SERVICES TURN HER LIFE FOR THE BETTER</strong></p>
<p><em>Editors Note:  The indications that a child is being abused are not always obvious, but some common signs are: sudden mood swings or anxiety; aggressive behavior; and poor school performance.  A child that is extraordinarily watchful or “on alert” may also be a victim or abuse.  For more information on how to help a child that may be in crisis, visit:  <a href="http://www.helpkids.org/">http://www.helpkids.org/</a></em></p>
<p>Campbell, CA, May 07, 2013  &#8212; For a child to overcome severe neglect, abuse and trauma requires the concentrated effort of a team of professionals.  Maricel was a little girl who had been deeply damaged by a “lost” two years abroad with her mother.  With the help from EMQ FamiliesFirst her future looks promising, beating the odds that are stacked against a trauma-exposed child.  EMQ FamiliesFirst is California’s largest children’s services agency.  Children traumatized early in life experience higher rates of depression, dropping out of school, homelessness and drug abuse.</p>
<p>Following her parents’ divorce, young Maricel moved overseas with her mother.  What happened during those two years is not clear, but what is known is that she returned to the U.S. a deeply troubled little girl.  Her father enrolled her in school and soon her problems began to surface.  Her teachers and counselors agreed that she was in trouble.</p>
<p>A spiraling series of events left Maricel’s family overwhelmed and desperate for help: running away at age six, frequent anxiety and fearful crying at age seven, severe depression at age eight, her first attempt to hurt herself leading to hospitalization at age nine and additional suicide attempts and hospitalization stays after that.  </p>
<p>The dramatic turnaround started during sixth grade when, after an attempt to hang herself with a belt in the middle school restroom, Maricel was admitted into the residential treatment program run by EMQ FamiliesFirst. After a period of intense therapeutic services to get her stabilized, Maricel returned home and went back to school, but this time with the help of a skilled team from EMQ FamiliesFirst who worked closely with her within the public school environment.  </p>
<p>Now, at age 14, Maricel has a bright and promising future that includes college, interest in a career as a teacher, and a loving, supportive relationship with her dad and other family members. </p>
<p>The team developed an individualized plan that included enrolling her in small, more structured classes, to get her up to speed on schoolwork.  She attended individual and group therapy sessions several times each week to deal with her Post Traumatic Stress Disorder (PTSD), anxiety and depression. Therapists stayed in constant contact with Maricel’s dad and stepmother, sending home daily reports and meeting frequently with the family.</p>
<p>“The structure and consistency were extremely important for Maricel,” said Rita Barone, one of her EMQ FamiliesFirst therapists. “What we have pieced together of Maricel’s time with her mother were stories of being left alone for six or seven hours at a time – unfed, unbathed and unsupervised – when she was just four and five years old. So much neglect and so many broken promises are traumatic for a young child and led to self-destructive feelings that she would be better off dead.”</p>
<p>Thousands of miles away, Maricel’s father only knew that his little girl cried when she talked to him on the phone and begged to come home.  When his former wife’s family called to tell him they were worried about Maricel’s well-being, he immediately got on a plane and enlisted the help of the U.S. Embassy and Immigration Services to pull Maricel out of the harmful situation. </p>
<p>After returning to California with Maricel, her father sought the treatment of psychiatrists. Maricel achieved little progress until the family was directed to EMQ FamiliesFirst. Little by little, Maricel began to develop more insight about her mother’s behavior and positive feelings of self worth about herself.  In seventh grade, Maricel was gradually re-introduced into mainstream classrooms, and by the end of the school year she achieving outstanding academic results.</p>
<p>“Maricel has been able to redirect her anger of what she experienced away from herself,” Rita said. “She’s realized that her mother’s addictions and behavior were not appropriate for a parent and that she herself was not the cause of them. Maricel has forgiven herself and is working on forgiving her mom.” </p>
<p>Maricel’s mother&#8217;s whereabouts are unknown. Her father has sole custody now.  </p>
<p>Maricel has now graduated from her EMQ FamiliesFirst programs, and is completely mainstreamed in school.  She uses a journal and art to help her continue to sort out her feelings and overcome remaining anxieties and fears – tools she can use throughout the rest of her life.  Maricel’s journey was one of courage, bravery, learning and dedication,” said Rita. “We are all so proud of what she has overcome to become a confident young woman with hopes and dreams.”</p>
<p>Maricel expressed her own dream for the future. &#8220;Once I grow older – I&#8217;m not in a position to say what&#8217;s going to happen – but if I ever return to my old home overseas, I&#8217;ll turn it into a group home. That would turn bad memories into something good.&#8221;    </p>
<p><strong>About EMQ FamiliesFirst<br />
</strong>EMQ FamiliesFirst takes a state-of-the-art approach to children and youth with complex behavioral health challenges: we combine research-based behavioral health services (including evidence-based therapies and psychiatric services) with a family-centered effort to identify and address the social and other needs of the family.</p>
<p><strong>Editorial Contact<br />
</strong>Sandy Smith for EMQ FamiliesFirst<br />
(310) 560-8372<br />
<a href="mailto:sandysmithpr@yahoo.com">sandysmithpr@yahoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/press-releases/ptsd-anxiety-depression-haunt-a-traumatized-young-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Kids with Suicide on the Mind Have Guns in the Home</title>
		<link>http://www.emqff.org/press/industry-news/many-kids-with-suicide-on-the-mind-have-guns-in-the-home/</link>
		<comments>http://www.emqff.org/press/industry-news/many-kids-with-suicide-on-the-mind-have-guns-in-the-home/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:37:57 +0000</pubDate>
		<dc:creator>Los Angeles Times</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2550</guid>
		<description><![CDATA[<p>More than 17% of kids who are at risk of suicide have guns in their home. Of those teens, 15 to 30% said they have access to the guns, to bullets or both. Suicide is the second leading cause of&#8230; <a href="http://www.emqff.org/press/industry-news/many-kids-with-suicide-on-the-mind-have-guns-in-the-home/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>More than 17% of kids who are at risk of suicide have guns in their home. Of those teens, 15 to 30% said they have access to the guns, to bullets or both. Suicide is the second leading cause of death among young people ages 10 to 24 in the United States. <a href="http://www.latimes.com/news/science/sciencenow/la-sci-kids-suicide-guns-20130506,0,3679231.story" target="_blank">LA Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/industry-news/many-kids-with-suicide-on-the-mind-have-guns-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Vicious Cycle of Foster Care</title>
		<link>http://www.emqff.org/press/industry-news/breaking-the-vicious-cycle-of-foster-care/</link>
		<comments>http://www.emqff.org/press/industry-news/breaking-the-vicious-cycle-of-foster-care/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:27:20 +0000</pubDate>
		<dc:creator>Los Angeles Times</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2545</guid>
		<description><![CDATA[<p>Stopping the generational cycle of foster care begins with education. A bill (SB 528) introduced in Sacramento by state Sen. Leland Yee (D-San Francisco) is a first step to introducing education to break the cycle. It would require that kids in&#8230; <a href="http://www.emqff.org/press/industry-news/breaking-the-vicious-cycle-of-foster-care/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Stopping the generational cycle of foster care begins with education. A bill (SB 528) introduced in Sacramento by state Sen. Leland Yee (D-San Francisco) is a first step to introducing education to break the cycle. It would require that kids in foster care be taught about pregnancy prevention and would guarantee resources for foster kids who do get pregnant. <a href="http://www.latimes.com/news/opinion/commentary/la-oe-chandler-foster-care-and-motherhood-20130505,0,7707583.story" target="_blank">LA Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emqff.org/press/industry-news/breaking-the-vicious-cycle-of-foster-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Nonprofit Employs Computer-Based Program to Help Adult Caregivers with Depression and Anxiety</title>
		<link>http://www.emqff.org/press/press-releases/childrens-nonprofit-employs-computer-based-program-to-help-adult-caregivers-with-depression-and-anxiety/</link>
		<comments>http://www.emqff.org/press/press-releases/childrens-nonprofit-employs-computer-based-program-to-help-adult-caregivers-with-depression-and-anxiety/#comments</comments>
		<pubDate>Wed, 01 May 2013 22:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[self-help]]></category>

		<guid isPermaLink="false">http://www.emqff.org/press/?p=2542</guid>
		<description><![CDATA[<p>CAMPBELL, CA May 1, 2013 – EMQ FamiliesFirst has initiated a pilot program to offer the high-tech depression and anxiety treatment program, Beating the Blues, to caregivers of children served by the agency’s behavioral health programs.  Beating the Blues, developed&#8230; <a href="http://www.emqff.org/press/press-releases/childrens-nonprofit-employs-computer-based-program-to-help-adult-caregivers-with-depression-and-anxiety/" class="read_more">[Read more]</a></p>]]></description>
			<content:encoded><![CDATA[<p>CAMPBELL, CA May 1, 2013 – EMQ FamiliesFirst has initiated a pilot program to offer the high-tech depression and anxiety treatment program, Beating the Blues, to caregivers of children served by the agency’s behavioral health programs.  Beating the Blues, developed by U<sup>2</sup> Interactive, has a proven track record of treating mild to moderate depression and anxiety in adults.  This is the first time it is being offered by a child-serving agency to caregivers.  EMQ FamiliesFirst is the largest children’s services agency in California. <a href="http://www.emqff.org/">http://www.emqff.org/</a></p>
<p>Beating the Blues is an easy-to-use, self-help computer program that employs the tools of Cognitive Behavioral Therapy (CBT) in self-guided sessions.  The program is scientifically proven to be as effective as face-to-face treatment, and it empowers participants to take an active role in their wellness.  It has also been shown to help prevent recurrences of depression and anxiety.</p>
<p>“Most of the caregivers we see are stressed, anxious or depressed.  This is hard on both them and their children,” said Mark Edelstein MD, Medical Director of EMQ FamiliesFirst.  “Making Beating the Blues available to caregivers will make a real difference for everyone in the family.”</p>
<p>EMQ FamiliesFirst is currently piloting Beating the Blues in Sacramento, where participants – including parents, grandparents and foster parents – are giving it positive reviews.  The agency will evaluate its impact not only on caregivers’ well-being but on the effectiveness of their parenting and the well-being of their children.</p>
